| ACTION | STATUS | |
I. COMMITMENT TO EDUCATION | ||
A. OUTREACH EDUCATION & MARKETING | ||
1. Architects — Interior Designers | 2004–2007 | 2008 |
2. Professional Organizations | ||
a. CSI | 2007 | 2008 |
b. Estimator’s Association | 2007 | |
c. General Contractor & Construction Manager Associations | 2008 | |
d. Owner & Developer Associations | 2008 | |
B. MEMBER EDUCATION Top Management | ||
1. Best Practices | 2008 | |
2. Legal Practices | 2007 | |
3. Understanding Contractor Practices & Priorities | 2008 | |
4. Transmit Customer Awareness to All Employees | ||
C. CAREER DEVELOPMENT Key Employees | ||
1. Technical Training, Shop | Ongoing | |
2. Estimating Standards | AWI National Initiative | |
3. Drafting Standards | AWI National Initiative | |
4. Project Management Challenges & Solutions | AWI National Initiative | |
D. PERSONAL DEVELOPMENT All Employees | ||
1. Budgeting | Member Initiative | 2008 |
2. Saving and Investing | Member Initiative | 2008 |
3. Leadership | Member Initiative | 2008 |
4. Continuing Education | Member Initiative | 2008 |
II. COMMITMENT TO MANUFACTURING EXCELLENCE | ||
A. ADMINISTRATION | ||
1. Changing Woodwork Specifications (ie: QS, LEED, etc.) | AWI National Initiative | |
2. Contracts, received from Customers | AWI National Initiative | |
3. Contracts, awarded to Subcontractors | Member Initiative | 2008 |
4. Effective Communication to Customers & Subcontractors | Member Initiative | 2008 |
B. PLANT PROCESSES | ||
1. Lean Manufacturing | 2006 | 2008 |
2. Effective Communication to All Employees | Member Initiative | 2008 |
3. Documentation of Job Communications | Member Initiative | 2008 |
4. Workplace Safety | Member Initiative | 2008 |



